<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A summer&#8217;s day free of traf&#64257;c</title>
	<atom:link href="http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/</link>
	<description>Building the city you want</description>
	<lastBuildDate>Sat, 23 Jul 2011 17:45:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Being sensible about pedestrianizing Wellington &#183; Your Wellington</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-4244</link>
		<dc:creator>Being sensible about pedestrianizing Wellington &#183; Your Wellington</dc:creator>
		<pubDate>Sat, 23 Jul 2011 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-4244</guid>
		<description>[...] Ben Nolan: Making all the inner city streets dual use (so that cars had to give way to pedestrians at all times)... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Nolan: Making all the inner city streets dual use (so that cars had to give way to pedestrians at all times)&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Nolan</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-1469</link>
		<dc:creator>Ben Nolan</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-1469</guid>
		<description>Making all the inner city streets dual use (so that cars had to give way to pedestrians at all times) would be an epic improvement. Also reducing the speed limit to 30kph, and making the road around to evans bay &#039;local traffic only&#039;, would make a much more pleasant bike ride to work.</description>
		<content:encoded><![CDATA[<p>Making all the inner city streets dual use (so that cars had to give way to pedestrians at all times) would be an epic improvement. Also reducing the speed limit to 30kph, and making the road around to evans bay &#8216;local traffic only&#8217;, would make a much more pleasant bike ride to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-1190</link>
		<dc:creator>Kaye</dc:creator>
		<pubDate>Wed, 12 May 2010 05:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-1190</guid>
		<description>I think car free days would be utterly fantastic in certain zones in the city -</description>
		<content:encoded><![CDATA[<p>I think car free days would be utterly fantastic in certain zones in the city -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mckee</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-251</link>
		<dc:creator>Mike Mckee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-251</guid>
		<description>Yeah we encourage exercise don&#039;t we?
So we are to build a $50 indoor center supposedly for local basketball, netball and some other sport right next to the airport.
Meaning half the city must drive or bus right across the city when we do have space all over the city to develop for local sports (5-10min drive from home) and that wasn&#039;t even considered according to my LAOIA request.
The councillors just wanted big event sites and picked the easiest (therefore cheapest) to build on.
The figures quoted have never stayed constant and the running costs are $5-6m a year even allowing for 3X 3000 banquets and several smaller ones a year.</description>
		<content:encoded><![CDATA[<p>Yeah we encourage exercise don&#8217;t we?<br />
So we are to build a $50 indoor center supposedly for local basketball, netball and some other sport right next to the airport.<br />
Meaning half the city must drive or bus right across the city when we do have space all over the city to develop for local sports (5-10min drive from home) and that wasn&#8217;t even considered according to my LAOIA request.<br />
The councillors just wanted big event sites and picked the easiest (therefore cheapest) to build on.<br />
The figures quoted have never stayed constant and the running costs are $5-6m a year even allowing for 3X 3000 banquets and several smaller ones a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-137</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-137</guid>
		<description>Could be an idea, Laura. I quite like the notion of a carless day, and bicycles would work well in that environment.</description>
		<content:encoded><![CDATA[<p>Could be an idea, Laura. I quite like the notion of a carless day, and bicycles would work well in that environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Crellin</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-126</link>
		<dc:creator>Laura Crellin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-126</guid>
		<description>How about a rent-a-bke / rent-a-scooter facility? Car free Lambton/Wilis Street would be fantastic - and I agree, acheivable in Wellington. Oxford has park and ride,only public transport and deliveries are allowed in the city.</description>
		<content:encoded><![CDATA[<p>How about a rent-a-bke / rent-a-scooter facility? Car free Lambton/Wilis Street would be fantastic &#8211; and I agree, acheivable in Wellington. Oxford has park and ride,only public transport and deliveries are allowed in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cross-Culture Tweets &#8211; Week 35 of 2009</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-28</link>
		<dc:creator>Cross-Culture Tweets &#8211; Week 35 of 2009</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-28</guid>
		<description>[...] RT@pocketcultures &#8211; @jackyan is thinking about how much he enjoys the carless Sundays in Amsterdam &amp; Bruxelles [...]</description>
		<content:encoded><![CDATA[<p>[...] RT@pocketcultures &#8211; @jackyan is thinking about how much he enjoys the carless Sundays in Amsterdam &amp; Bruxelles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Yan</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-24</link>
		<dc:creator>Jack Yan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-24</guid>
		<description>Natalie, I almost think we need to demonstrate the possibilities of the car-free day, then examine the possibility of more permanent pedestrian areas. On biking, a very kind Tweeter informed me about London’s Freewheeling programme, which is like what I proposed above but the city streets would permit bicycles. That sounds like another possibility.
&#160; &#160;Cycle lanes are welcome, and you are right that a cost–benefit analysis would need to be done. I also think driver habits need to change.</description>
		<content:encoded><![CDATA[<p>Natalie, I almost think we need to demonstrate the possibilities of the car-free day, then examine the possibility of more permanent pedestrian areas. On biking, a very kind Tweeter informed me about London’s Freewheeling programme, which is like what I proposed above but the city streets would permit bicycles. That sounds like another possibility.<br />
&nbsp; &nbsp;Cycle lanes are welcome, and you are right that a cost–benefit analysis would need to be done. I also think driver habits need to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Ferguson</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-23</link>
		<dc:creator>Natalie Ferguson</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-23</guid>
		<description>Wellington is such a tiny city, I think we&#039;re a great example of a place that COULD have a central car free area. Cut cars out of Lambton Quay, Willis Street and Courtenay place and you&#039;ve made a big difference.

I know that&#039;s idealistic but some city leaders around the world obviously haven&#039;t thought it&#039;s unreasonable.

I know Id love to bike more but have had too many near misses to risk it. Maybe more decent cycle lanes would be enough. It would be interesting to do a real cost-benefit on either of those. I would have thought that it would make sense?</description>
		<content:encoded><![CDATA[<p>Wellington is such a tiny city, I think we&#8217;re a great example of a place that COULD have a central car free area. Cut cars out of Lambton Quay, Willis Street and Courtenay place and you&#8217;ve made a big difference.</p>
<p>I know that&#8217;s idealistic but some city leaders around the world obviously haven&#8217;t thought it&#8217;s unreasonable.</p>
<p>I know Id love to bike more but have had too many near misses to risk it. Maybe more decent cycle lanes would be enough. It would be interesting to do a real cost-benefit on either of those. I would have thought that it would make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for A summer’s day free of traffic &#124; Your Wellington [yourwellington.org] on Topsy.com</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/comment-page-1/#comment-19</link>
		<dc:creator>Twitter Trackbacks for A summer’s day free of traffic &#124; Your Wellington [yourwellington.org] on Topsy.com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://yourwellington.org/?p=65#comment-19</guid>
		<description>[...] A summer’s day free of traffic &#124; Your Wellington  yourwellington.org/2009/08/a-summers-day-free-of-trafc &#8211; view page &#8211; cached  In cities across Europe, it is not uncommon to have carless days. People enjoyed a day exploring their cities free from exhaust. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] A summer’s day free of traffic | Your Wellington  yourwellington.org/2009/08/a-summers-day-free-of-trafc &ndash; view page &ndash; cached  In cities across Europe, it is not uncommon to have carless days. People enjoyed a day exploring their cities free from exhaust. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

