<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Wellington &#187; Environment</title>
	<atom:link href="http://yourwellington.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourwellington.org</link>
	<description>Building the city you want</description>
	<lastBuildDate>Sat, 02 Jan 2010 03:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Being sensible about pedestrianizing Wellington</title>
		<link>http://yourwellington.org/2009/11/being-sensible-about-pedestrianizing-wellington/</link>
		<comments>http://yourwellington.org/2009/11/being-sensible-about-pedestrianizing-wellington/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:13:20 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[carless day]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Jack Yan]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[pedestrian mall]]></category>
		<category><![CDATA[pedestrianization]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>Wellington</category>
	<category>pedestrianization</category>
	<category>Jack Yan</category>
	<category>mayor</category>
	<category>pedestrian mall</category>
	<category>future</category>
	<category>Europe</category>
	<category>carless day</category>
	<category>business</category>
	<category>transport</category>
	<category>infrastructure</category>
	<category>Whanganui a Tara</category>
	<category>Rugby World Cup</category>
	<category>2011</category>
	<category>Bob Jones</category>
	<category>Vibrant</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=118</guid>
		<description><![CDATA[I’ve heard a bit about permanently pedestrianizing Wellington City over the last few weeks. My first thought was: that seems to be an interesting take on my carless day idea, which I proposed here many months ago. My second thought was: weren’t these people around last month?
&#160; &#160;This was an October which was the coldest [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/11/being-sensible-about-pedestrianizing-wellington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting it out there: things we can make more transparent</title>
		<link>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/</link>
		<comments>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:04:16 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[public utilities]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>Jack Yan</category>
	<category>mayor</category>
	<category>Wellington</category>
	<category>Whanganui a Tara</category>
	<category>water</category>
	<category>air</category>
	<category>public utilities</category>
	<category>internet</category>
	<category>information</category>
	<category>transparency</category>
	<category>innovation</category>
	<category>creativity</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=82</guid>
		<description><![CDATA[While I oppose the installation of water meters—let’s not give technocrats a chance to charge us for something that we should get for free, living on an island—I believe in transparency. Wellington already does well in putting government valuations online, so why not more?
&#160; &#160;As I discussed transparency with some of my colleagues at the [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A summer&#8217;s day free of traf&#64257;c</title>
		<link>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/</link>
		<comments>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:46:57 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[carless day]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>car</category>
	<category>carless day</category>
	<category>Brussel</category>
	<category>Brussels</category>
	<category>Amsterdam</category>
	<category>Belgium</category>
	<category>the Netherlands</category>
	<category>Holland</category>
	<category>Wellington</category>
	<category>Whanganui a Tara</category>
	<category>New Zealand</category>
	<category>Aotearoa</category>
	<category>environment</category>
	<category>Jack Yan</category>
	<category>mayoralty</category>
	<category>summer</category>
	<category>infrastructure</category>
	<category>public transport</category>
	<category>Peter Jackson</category>
	<category>film première</category>
	<category>movie</category>
	<category>LOTR</category>
	<category>King Kong</category>
	<category>circulation</category>
	<category>traffic</category>
	<category>convenience</category>
	<category>inconvenience</category>
	<category>road block</category>
	<category>exploration</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=65</guid>
		<description><![CDATA[Some of the highlights in recent memory for Wellingtonians were the &#64257;lm premières of Peter Jackson’s films, namely The Lord of the Rings: the Return of the King and King Kong. The city, closed to traffic, was manageable, and I venture to say that most Wellingtonians were not too upset at the inconvenience.
&#160; &#160;In cities [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/08/a-summers-day-free-of-trafc/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Solar power in the city</title>
		<link>http://yourwellington.org/2009/08/solar-power-in-the-city/</link>
		<comments>http://yourwellington.org/2009/08/solar-power-in-the-city/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:41:43 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green movement]]></category>
		<category><![CDATA[Jack Yan]]></category>
		<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>solar</category>
	<category>energy</category>
	<category>power</category>
	<category>environment</category>
	<category>ecology</category>
	<category>Jack Yan</category>
	<category>Wellington</category>
	<category>Whanganui a Tara</category>
	<category>Aotearoa</category>
	<category>New Zealand</category>
	<category>green</category>
	<category>movement</category>
	<category>technology</category>
	<category>cells</category>
	<category>sustainable</category>
	<category>sustainability</category>
	<category>electricity</category>
	<category>electric</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=63</guid>
		<description><![CDATA[In my work at Jack Yan &#038; Associates, I came across a company called Nanosolar, which, according to our description, ‘is poised to mainstream the idea by printing solar cells, rather than use conventional silicon cells.’ Without getting into the technical stuff, I believe our city should lead the way in sustainable energy such as [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/08/solar-power-in-the-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The green bins&#8217; issue</title>
		<link>http://yourwellington.org/2009/07/the-green-bins-issue/</link>
		<comments>http://yourwellington.org/2009/07/the-green-bins-issue/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:35:10 +0000</pubDate>
		<dc:creator>Your Wellington team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[green bins]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Wellington City Council]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>recycling</category>
	<category>green bins</category>
	<category>sustainability</category>
	<category>sustainable</category>
	<category>environment</category>
	<category>environmental</category>
	<category>WCC</category>
	<category>Wellington</category>
	<category>New Zealand</category>
	<category>Whanganui a Tara</category>
	<category>waste</category>
	<category>management</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=44</guid>
		<description><![CDATA[Earlier this year, Wellington City Council was proposing to get rid of the green recycling bins, due to a shortfall in the budget, and replace them with plastic bags. Public outcry and a petition ensured the status quo, and the Council has been forced to look for ways to save money elsewhere.
&#160; &#160;It seems a [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/07/the-green-bins-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I set up this site</title>
		<link>http://yourwellington.org/2009/07/why-i-set-up-this-site/</link>
		<comments>http://yourwellington.org/2009/07/why-i-set-up-this-site/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:02:03 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Moving Here]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sports & Recreation]]></category>
		<category><![CDATA[Aotearoa]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jack Yan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>Wellington</category>
	<category>New Zealand</category>
	<category>Jack Yan</category>
	<category>opinion</category>
	<category>political</category>
	<category>politics</category>
	<category>business</category>
	<category>culture</category>
	<category>growth</category>
	<category>prosperity</category>
	<category>ethics</category>
	<category>Whanganui a Tara</category>
	<category>Aotearoa</category>
	<category>campaign</category>
	<category>local body</category>
	<category>sports</category>
	<category>recreation</category>
	<category>family</category>
	<category>immigration</category>
	<category>commerce</category>
	<category>political</category>
	<category>security</category>
	<category>safety</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=31</guid>
		<description><![CDATA[I have lived in Wellington for more of my years than any other place. I first arrived in 1976, and have been proud to call it my home. I did virtually all my schooling here, from primary to uni.
&#160; &#160;When I started my business in 1987, I have watched companies here go through good and [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/07/why-i-set-up-this-site/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
