<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Wellington &#187; transparency</title>
	<atom:link href="http://yourwellington.org/tag/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourwellington.org</link>
	<description>Building the city you want</description>
	<lastBuildDate>Sat, 02 Jan 2010 03:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2010 mayoral election is about job creation and transparency</title>
		<link>http://yourwellington.org/2010/01/the-2010-mayoral-election-is-about-job-creation-and-transparency/</link>
		<comments>http://yourwellington.org/2010/01/the-2010-mayoral-election-is-about-job-creation-and-transparency/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:19:50 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[creative sector]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[industry clusters]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[mayoralty]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>Jack Yan</category>
	<category>Wellington</category>
	<category>mayoralty</category>
	<category>Whanganui a Tara</category>
	<category>job creation</category>
	<category>employment</category>
	<category>technology</category>
	<category>tech</category>
	<category>industry clusters</category>
	<category>creative sector</category>
	<category>transparency</category>
	<category>finance</category>
	<category>rates</category>
	<category>ratepayers</category>
	<category>new businesses</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=150</guid>
		<description><![CDATA[[Cross-posted] The Fairfax Press has been talking about how Wellingtonians are expected to bail out some loss-makers, such as the Karori Wildlife Sanctuary. And that the decision to do this has been made behind closed doors. The city’s debt is over $200 million—we were looking at very similar numbers at the time of the 2007 [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2010/01/the-2010-mayoral-election-is-about-job-creation-and-transparency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting it out there: things we can make more transparent</title>
		<link>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/</link>
		<comments>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:04:16 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[public utilities]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>Jack Yan</category>
	<category>mayor</category>
	<category>Wellington</category>
	<category>Whanganui a Tara</category>
	<category>water</category>
	<category>air</category>
	<category>public utilities</category>
	<category>internet</category>
	<category>information</category>
	<category>transparency</category>
	<category>innovation</category>
	<category>creativity</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=82</guid>
		<description><![CDATA[While I oppose the installation of water meters—let’s not give technocrats a chance to charge us for something that we should get for free, living on an island—I believe in transparency. Wellington already does well in putting government valuations online, so why not more?
&#160; &#160;As I discussed transparency with some of my colleagues at the [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/10/putting-it-out-there-things-we-can-make-more-transparent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Wellington blog, for transparency and democracy</title>
		<link>http://yourwellington.org/2009/08/a-wellington-blog-for-transparency-and-democracy/</link>
		<comments>http://yourwellington.org/2009/08/a-wellington-blog-for-transparency-and-democracy/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:36:12 +0000</pubDate>
		<dc:creator>Jack Yan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Aotearoa]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Whanganui-a-Tara]]></category>

	<!-- AutoMeta Start -->
	<category>democracy</category>
	<category>Jack Yan</category>
	<category>campaign</category>
	<category>mayoralty</category>
	<category>representation</category>
	<category>power to the people</category>
	<category>transparency</category>
	<category>Wellington</category>
	<category>New Zealand</category>
	<category>Aotearoa</category>
	<category>Whanganui a Tara</category>
	<category>website</category>
	<category>blogging</category>
	<category>blog</category>
	<category>Wellingtonians</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://yourwellington.org/?p=60</guid>
		<description><![CDATA[The more I consider this site, the more I wonder why Wellington does not already have one that puts policies out to the people, allows feedback, and helps the Council with decision-making. (I realize there are great Wellington blogs out there—what I mean specifically is one set up by the city.) While I know there’s [...]]]></description>
		<wfw:commentRss>http://yourwellington.org/2009/08/a-wellington-blog-for-transparency-and-democracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
